Glossary
Leexi One
The four categories of the Leexi One suite, the products they group and the plan or add-on that includes each of them.
Definition: Leexi One is the name of the complete suite: each feature of the app belongs to a product, and each product to one of the four categories Prepare, Harness, Progress and Manage. These names appear on the home page, in the sidebar and on the Billing page, where products are presented by plan. A product is unlocked by the plan of the user's license, or by an add-on for Leexi Coach and Leexi Governance.
Prepare
| Product | What it covers | Included from |
|---|---|---|
| AI Note-taker | Recording, import, transcription and AI summary of meetings in more than 100 languages; chaptering, tags and topics. | Starter in a basic version; AI Meeting for the full version (unlimited volume, tags, topics). |
| Mobile App | Recording and summary of in-person and field meetings, with photo capture; desktop app. | Starter. |
| Knowledge Base | Centralization, automatic filing and advanced search of meetings in the library. | AI Meeting. |
| Leexi Meeting Hub | Meeting preparation, AI context, pre-meeting briefing, automatic web search, reviewers, link to the CRM deal. | AI Meeting in a basic version (calendar and notes); Business for the full version. |
Harness
| Product | What it covers | Included from |
|---|---|---|
| Ask Leexi | AI chatbot connected to the meeting history: questions about one or more meetings, context base, access to the documentation. | AI Meeting. |
| Task Manager | Automatic creation of follow-up tasks, Kanban board, reminders by priority, connection to task management tools. | AI Meeting in a basic version; Business for reminders and connection to tools. |
| Leexi Share | Secure internal and external sharing of meetings, with an access code; comments, video snippets, shared library. | Comments, snippets and library from Starter; external sharing from AI Meeting. |
| Leexi Report | Custom multi-meeting summaries, AI trends and simultaneous bilingual summaries. | Business. |
Progress
| Product | What it covers | Included from |
|---|---|---|
| Leexi Coach | AI coaching, scorecards, performance analytics, topic analysis, automated alerts, CRM autofill. | Leexi Coach add-on, assigned user by user, on any plan. |
Manage
| Product | What it covers | Included from |
|---|---|---|
| Leexi Studio | Custom summaries, conversation types, secondary summaries, custom vocabulary, AI context. | AI Meeting. |
| Leexi Sync | Sync with note-taking tools, public API and webhooks, MCP; CRM, VoIP and ATS. | AI Meeting in a basic version (notes, API, MCP); Business for CRM, VoIP and ATS. |
| Leexi Governance | SSO and SCIM, audit logs, advanced roles, granular access rules, storage durations, adoption analytics. | Governance add-on, applied to the whole company, on any plan. |