Data and analytics
Metric definitions
Each analytics chart, the dashboard it appears on, what it measures, how it is calculated and what it requires.
Definition: Analytics gather the performance and usage charts calculated on the calls in your scope. They are under
Analytics, split into dashboards: General, Topics, Scorecards and Usage, plus a Favorites dashboard that everyone builds with the charts of their choice. The section requires the Leexi Coach add-on. The Topics tab also requires the AI Meeting plan, the Usage tab the Governance add-on.Scope common to all charts
- Each chart is calculated per user, over the period chosen at the top of the page, then narrowed to the search bar criteria (team, user, meeting type, tags, AI Topics…).
- Only active users with a paid license appear. Guests (free license) are excluded, as are their calls.
- Only visible calls are counted. When validation by reviewers is enabled, calls awaiting review are excluded.
- Without the extended analytics access permission, you only see the users whose calls are visible to you. Permissions by role are set in Settings > Governance > Permissions.
- Clicking a bar opens the list of calls that make up the value. Each chart can be exported as an image, and the whole page with the
Export to imagebutton.
General
| Metric | Definition | Calculation | Requires |
|---|---|---|---|
| Calls | Number of calls the user took part in over the period. | Number of calls where the user is among the participants, whether or not they own them. | Leexi Coach |
| Listened calls | Number of call listens by the user over the period. | Each recorded listen counts once. The period applies to the date of the listen, not the date of the call. | Leexi Coach |
| Given comments | Number of comments the user published on calls. | Count of the comments they authored, by publication date. | Leexi Coach |
| Average call duration | Average duration of the user's calls. | Average duration of their calls over the period. | Leexi Coach |
| Speaking time percentage | Average share of the user's speaking time in their conversations, as a percentage. | The user's speaking time divided by the combined speaking time of the user and their contacts, averaged over their calls. Equals 100 % if no contact speaks, 0 % if the user does not speak. | Leexi Coach |
| Silence ratio average | Average share of the call during which nobody speaks. | Call duration minus the speaking time of the user and their contacts, divided by the call duration. | Leexi Coach |
| Average longest operator monologue duration | Average duration of the user's longest uninterrupted speaking turn. | For each call, the duration of the user's longest uninterrupted speaking turn; averaged over their calls. | Leexi Coach |
| Average longest contact monologue duration | Average duration of the longest uninterrupted speaking turn of their interlocutors. | Same calculation, applied to the speakers who are not the user. | Leexi Coach |
| Interactions average per minute | Pace of the conversation: number of times the floor passes from one speaker to another. | Number of speaker changes in the call, divided by its duration and brought down to one minute; averaged over the user's calls. | Leexi Coach |
Topics
| Metric | Definition | Calculation | Requires |
|---|---|---|---|
| Topic usage percentage | How often each active AI Topic appears in calls. | Number of calls where the topic is detected, divided by the total number of calls in the period. | Leexi Coach + AI Meeting |
| Topic usage vs total calls | How often a given topic appears, user by user. | For the selected topic, number of the user's calls where it is detected, divided by the user's number of calls. | Leexi Coach + AI Meeting |
| Stacked topic usage percentage vs total calls | Breakdown of all topics, stacked, for each user. | Same count, all topics combined, shown as stacked bars per user. | Leexi Coach + AI Meeting |
Scorecards
These three charts apply to a scorecard template chosen at the top of the dashboard. Unfilled manual scorecards and unscored criteria are ignored.
| Metric | Definition | Calculation | Requires |
|---|---|---|---|
| Leaderboard | Users ranked by average score on the chosen template. | Average of the scores of all criteria of all the user's scorecards, sorted from highest to lowest. | Leexi Coach |
| Attributes | Average score obtained on each criterion of the template. | For each criterion, average of the scores given over the period; a comparison series appears if a comparison period is chosen. | Leexi Coach |
| Progression | Change in the average score over time. | Average of the scores grouped by day, week or month depending on the period shown. | Leexi Coach |
Usage
The Usage tab repeats Calls, Listened calls and Given comments, then adds the adoption charts below.
| Metric | Definition | Calculation | Requires |
|---|---|---|---|
| Call sharings | Number of sharing links the user created. | Count of the internal and external shares they created over the period. | Leexi Coach + Governance |
| Conversations in Ask Leexi | Number of conversations the user opened in Ask Leexi. | Each new conversation counts once, on its creation date. | Leexi Coach + Governance |
| Messages in Ask Leexi | Number of questions the user asked Ask Leexi. | Only messages written by the user count, not the assistant's answers. | Leexi Coach + Governance |
| Connection days | Number of distinct days on which the user signed in to Leexi. | A day counts once, whatever the number of sign-ins. | Leexi Coach + Governance |
| Active days | Number of distinct days on which the user used Leexi or had a call. | Connection days, plus the days on which a visible call they took part in happened, without duplicates. Days are calculated in your time zone. | Leexi Coach + Governance |
| Last usage | How long ago the user's last activity was. | Most recent date between their last sign-in and the last new-call email sent to them; shown as elapsed time, from oldest to most recent. Does not depend on the period. | Leexi Coach + Governance |