Plans and modules
Plan comparison
The main Leexi features, plan by plan, as presented on the billing page.
Definition: This table reproduces the comparison displayed in Settings > Company > Billing & Invoices. Plans are cumulative: AI Meeting includes everything in Starter, Business includes everything in AI Meeting. The Governance and Leexi Coach add-ons can be added to any plan.
General
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| ISO 27001 certificate and GDPR compliance | Yes | Yes | Yes |
| Licenses | 5 max. | Unlimited | Unlimited |
| Dedicated Leexi consultant (from 10 licenses) | No | No | Yes |
AI Notetaker
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| Recording, notes, transcription in 100+ languages | Yes | Yes | Yes |
| Automatic summaries, transcript and chapters | Yes | Yes | Yes |
| Video conferencing integrations (Teams, Meet, Zoom, Apizee, Jitsi) | Yes | Yes | Yes |
| Tags and AI Topics | No | Yes | Yes |
| Call and meeting limit | 20 h/month | Unlimited, fair use | Unlimited, fair use |
| Maximum duration of a recording | 4 hours | 4 hours | 4 hours |
| Video and audio storage | 6 months | 2 years | 2 years |
| Transcript and AI insights storage | 6 months | Unlimited | Unlimited |
| Anonymization, summary translation, reviewers | No | No | Yes |
Ask Leexi and Knowledge Base
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| AI chat connected to the meeting history | No | Yes | Yes |
| Context base and access to the documentation | No | Yes | Yes |
| Usage limit | No | 100 questions per 35-minute call | 300 questions per 35-minute call |
| Recordings per question | No | 2 | 4 |
| Centralization, classification and advanced search | No | Yes | Yes |
Leexi Studio
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| Custom summary templates | No | Yes | Yes |
| Conversation types, AI context, vocabulary | No | Yes | Yes |
| Secondary summaries per conversation type | 0 | 2 | 4 |
Meeting Hub, Task Manager and Leexi Report
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| Meeting Hub: calendar and meeting notes | No | Basic | Premium |
| Preparation, briefing, web search, documents, reviewers | No | No | Yes |
| Task Manager: automatic tasks and Kanban | No | Basic | Premium |
| Connection to task tools and priority-based reminders | No | No | Yes |
| Multi-meeting AI reports and trends | No | No | Yes |
Leexi Share and Leexi Sync
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| Comments, video snippets, shared library | Yes | Yes | Yes |
| Secure external sharing with an access code | No | Yes | Yes |
| Public API, webhooks and MCP | No | Yes | Yes |
| Note-taking tools (Slack, Notion, Zapier, Make) | No | Yes | Yes |
| CRM, ATS, VoIP and email | No | No | Yes |
Applications
| Feature | Starter | AI Meeting | Business |
|---|---|---|---|
| Mobile app and field recording | Yes | Yes | Yes |
| Desktop app and upload | Yes | Yes | Yes |
Add-ons
| Add-on | What it adds | Assignment |
|---|---|---|
| Governance | SSO and SCIM, storage durations, audit logs, advanced roles, advanced access rules, adoption analytics. | Whole company |
| Leexi Coach | Scorecards, performance analytics, AI coaching, Autofill CRM, 8 secondary summaries per conversation type. | Per user |